Factories / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Factories

Type factory name:   Race:
Factories found: 309
«<1234567891011>»
Name of factory/stationManufacturerHullShield«GeneratorHangarProductionPrice
nametimeamount
Split Tracker Mine Fab Split 10 000 0009 000 00020005Tracker Mine00:34:0062 246 368
Argon Low-yield Sidearms Fab Argon 10 000 0009 000 00020005Low-yield Sidearms00:08:0012 246 368
Paranid Low-yield Sidearms Fab Paranid 10 000 0009 000 00020005Low-yield Sidearms00:08:0012 246 368
Split Low-yield Sidearms Fab Split 10 000 0009 000 00020005Low-yield Sidearms00:08:0012 246 368
Teladi Low-yield Sidearms Fab Teladi 10 000 0009 000 00020005Low-yield Sidearms00:08:0012 246 368
Split Disintegrator Rifles Fab Split 10 000 0009 000 00020005Disintegrator Rifles00:16:0012 246 368
Boron Recon Drone Construction Facility Boron 10 000 0009 000 00020005Recon Drone00:17:3612 349 724
Teladi Energy Bolt Chaingun Ammunition Forge Teladi 10 000 0009 000 00020005Energy Bolt Chaingun Ammunition00:04:24123 538 352
Teladi Gauss Cannon Ammunition Forge Teladi 10 000 0009 000 00020005Gauss Cannon Ammunition00:14:0044 187 592
Argon Tomahawk Missile Manufacturing Plant Argon 10 000 0009 000 00020005Tomahawk Heavy Missile00:20:0038 070 040
Boron Tomahawk Missile Manufacturing Plant Boron 10 000 0009 000 00020005Tomahawk Heavy Missile00:20:0037 790 868
Paranid Tomahawk Missile Manufacturing Plant Paranid 10 000 0009 000 00020005Tomahawk Heavy Missile00:20:0038 764 724
Split Tomahawk Missile Manufacturing Plant Split 10 000 0009 000 00020005Tomahawk Heavy Missile00:20:0038 245 332
Teladi Tomahawk Missile Manufacturing Plant Teladi 10 000 0009 000 00020005Tomahawk Heavy Missile00:20:0037 661 020
Argon Hammer Torpedo Fabrication Facility Argon 10 000 0009 000 000200010Hammer Heavy Torpedo00:30:0026 771 560
Boron Hammer Torpedo Fabrication Facility Boron 10 000 0009 000 000200010Hammer Heavy Torpedo00:30:0026 557 312
Paranid Hammer Torpedo Fabrication Facility Paranid 10 000 0009 000 000200010Hammer Heavy Torpedo00:30:0027 401 324
Split Hammer Torpedo Fabrication Facility Split 10 000 0009 000 000200010Hammer Heavy Torpedo00:30:0026 946 856
Teladi Hammer Torpedo Fabrication Facility Teladi 10 000 0009 000 000200010Hammer Heavy Torpedo00:30:0026 395 004
Argon Flail Missile Production Facility Argon 10 000 0009 000 000200010Flail Barrage Missile00:10:0016 771 560
Boron Flail Missile Production Facility Boron 10 000 0009 000 000200010Flail Barrage Missile00:10:0016 427 464
Paranid Flail Missile Production Facility Paranid 10 000 0009 000 000200010Flail Barrage Missile00:10:0017 141 628
Split Flail Missile Production Facility Split 10 000 0009 000 000200010Flail Barrage Missile00:10:0016 817 008
Teladi Flail Missile Production Facility Teladi 10 000 0009 000 000200010Flail Barrage Missile00:10:0016 167 768
Pirates Plasma Burst Generator Forge Pirates 10 000 0009 000 00020005Plasma Burst Generator00:42:0016 946 856
Pirates Incendiary Bomb Launcher Forge Pirates 10 000 0009 000 000200010Incendiary Bomb Launcher04:24:00111 372 068
Argon Advanced Drone Factory Argon 10 000 0009 000 00020005Fighter Drone MKII00:16:0012 898 204
Split Advanced Drone Factory Split 10 000 0009 000 00020005Fighter Drone MKII00:16:0013 035 320
Terran Solar Power Plant M Terran 4 000 0008 000 00020005Energy Cells00:03:3511066 998 796
Terran Solar Power Plant L Terran 10 000 0009 000 00020005Energy Cells00:03:3527659 904 140
«<1234567891011>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!