|
|  |
|
|
 | |
Paranid Lasertower Factory / Factory characteristics |  |
|  |
 | |
|
| Paranid Lasertower Factory |
| Race: | Paranid |
| Hull: | 10 000 000 |
| Shield (KJ): | 9 000 000 |
| Shield power generator: | 2 000 |
| Hangar (ship): | 5 |
| Cycle time: | 01:34:00 |
| Number of production (per hour): | 1 |
| Production (per hour): | 0,638 |
| Factory price: | 1 220 568 |
| Where to buy factory "Paranid Lasertower Factory" » |
Production:
| Lasertower |
| Number of production (per hour): | 1 |
| Store size: | 8 |
| Ware class: | L |
| Ware volume: | 100 |
| Min price: | 125 835 |
| Max price: | 177 381 |
| Average income (without spending on resources): | 96 771 Cr/hour |
Resources: (click the name of resource to find where it is produce)
| Energy Cells |
| Spending (per cycle): | 1410 |
| Spending (per hour): | 900 |
| Store size: | 5000 |
| Ware class: | S |
| Ware volume: | 1 |
| Min price: | 12 |
| Max price: | 20 |
| Average spending (per hour): | 14 400 Cr |
| Ore |
| Spending (per cycle): | 235 |
| Spending (per hour): | 150 |
| Store size: | 832 |
| Ware class: | XL |
| Ware volume: | 8 |
| Min price: | 50 |
| Max price: | 206 |
| Average spending (per hour): | 19 200 Cr |
| Soja Husk |
| Spending (per cycle): | 188 |
| Spending (per hour): | 120 |
| Store size: | 666 |
| Ware class: | S |
| Ware volume: | 4 |
| Min price: | 204 |
| Max price: | 524 |
| Average spending (per hour): | 43 680 Cr |
| Estimate value (based on the average factory price) |
| Average income (production selling): | 96 771 Cr/hour |
| Average spending (production buying): | 77 280 Cr/hour |
| Average profits (income - spending): | 19 491 Cr/hour |
| For scripts and modding |
| maintype: | 6 |
| subtype: | 47 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |