|  |
|
 | |
Boron Impulse Ray Emitter Forge / Factory characteristics |  |
|  |
 | |
|
Production:
Impulse Ray Emitter |
Number of production (per hour): | 1 |
Store size: | 276 |
Ware class: | S |
Ware volume: | 1 |
Min price: | 3 928 |
Max price: | 5 424 |
Average income (without spending on resources): | 175 350 Cr/hour |
Resources: (click the name of resource to find where it is produce)
Energy Cells |
Spending (per cycle): | 24 |
Spending (per hour): | 900 |
Store size: | 5000 |
Ware class: | S |
Ware volume: | 1 |
Min price: | 12 |
Max price: | 20 |
Average spending (per hour): | 14 400 Cr |
Ore |
Spending (per cycle): | 4 |
Spending (per hour): | 150 |
Store size: | 832 |
Ware class: | XL |
Ware volume: | 8 |
Min price: | 50 |
Max price: | 206 |
Average spending (per hour): | 19 200 Cr |
BoFu |
Spending (per cycle): | 4 |
Spending (per hour): | 150 |
Store size: | 832 |
Ware class: | M |
Ware volume: | 5 |
Min price: | 190 |
Max price: | 394 |
Average spending (per hour): | 43 800 Cr |
Estimate value (based on the average factory price) |
Average income (production selling): | 175 350 Cr/hour |
Average spending (production buying): | 77 400 Cr/hour |
Average profits (income - spending): | 97 950 Cr/hour |
For scripts and modding |
maintype: | 6 |
subtype: | 61 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |