|  |
|
 | |
Paranid Computer Plant / Factory characteristics |  |
|  |
 | |
|
Paranid Computer Plant |
Race: | Paranid |
Hull: | 10 000 000 |
Shield (KJ): | 9 000 000 |
Shield power generator: | 2 000 |
Hangar (ship): | 5 |
Cycle time: | 00:08:00 |
Number of production (per hour): | 10 |
Production (per hour): | 75 |
Factory price: | 1 733 468 |
Where to buy factory "Paranid Computer Plant" » |
Production:
Computer Components |
Number of production (per hour): | 10 |
Store size: | 416 |
Ware class: | S |
Ware volume: | 1 |
Min price: | 998 |
Max price: | 1 698 |
Average income (without spending on resources): | 101 100 Cr/hour |
Resources: (click the name of resource to find where it is produce)
Energy Cells |
Spending (per cycle): | 120 |
Spending (per hour): | 900 |
Store size: | 5000 |
Ware class: | S |
Ware volume: | 1 |
Min price: | 12 |
Max price: | 20 |
Average spending (per hour): | 14 400 Cr |
Soja Husk |
Spending (per cycle): | 16 |
Spending (per hour): | 120 |
Store size: | 666 |
Ware class: | S |
Ware volume: | 4 |
Min price: | 204 |
Max price: | 524 |
Average spending (per hour): | 43 680 Cr |
Silicon Wafers |
Spending (per cycle): | 5 |
Spending (per hour): | 37,5 |
Store size: | 208 |
Ware class: | XL |
Ware volume: | 18 |
Min price: | 232 |
Max price: | 776 |
Average spending (per hour): | 18 900 Cr |
Estimate value (based on the average factory price) |
Average income (production selling): | 101 100 Cr/hour |
Average spending (production buying): | 76 980 Cr/hour |
Average profits (income - spending): | 24 120 Cr/hour |
For scripts and modding |
maintype: | 6 |
subtype: | 28 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |