|
|  |
|
|
 | |
Boron Dragonfly Missile Factory / Factory characteristics |  |
|  |
 | |
| |
Production:
| Dragonfly Missile |
| Number of production (per hour): | 4 |
| Store size: | 554 |
| Ware class: | S |
| Ware volume: | 1 |
| Min price: | 780 |
| Max price: | 1 244 |
| Average income (without spending on resources): | 202 400 Cr/hour |
Resources: (click the name of resource to find where it is produce)
| Energy Cells |
| Spending (per cycle): | 18 |
| Spending (per hour): | 900 |
| Store size: | 5000 |
| Ware class: | S |
| Ware volume: | 1 |
| Min price: | 12 |
| Max price: | 20 |
| Average spending (per hour): | 14 400 Cr |
| Ore |
| Spending (per cycle): | 3 |
| Spending (per hour): | 150 |
| Store size: | 832 |
| Ware class: | XL |
| Ware volume: | 8 |
| Min price: | 50 |
| Max price: | 206 |
| Average spending (per hour): | 19 200 Cr |
| BoFu |
| Spending (per cycle): | 3 |
| Spending (per hour): | 150 |
| Store size: | 832 |
| Ware class: | M |
| Ware volume: | 5 |
| Min price: | 190 |
| Max price: | 394 |
| Average spending (per hour): | 43 800 Cr |
| Estimate value (based on the average factory price) |
| Average income (production selling): | 202 400 Cr/hour |
| Average spending (production buying): | 77 400 Cr/hour |
| Average profits (income - spending): | 125 000 Cr/hour |
| For scripts and modding |
| maintype: | 6 |
| subtype: | 35 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |