| Buster (space ship) |
| Ship class: | M4 |
| Race: | Argon |
| Speed without upgrades: | 88 |
| Upgradeable to (speed): | 247 |
| Hull: | 7 000 |
| Max laser energy (MJ): | 2 050 |
| Shield power generator (MW): | 250 |
| Max shield: | 3 x 5 MJ Shield |
| Max all shields (KJ): | 15 000 |
| Turrets: | 0 |
| Hangar (Ships): | 0 |
| Can Dock: | No |
| Min cargobay: | 23 |
| Upgradeable to (cargobay): | 108 |
| Ware transport class: | Medium Containers M |
| Price (approximate): | 408 045 |
| Places where you can buy the ship "Buster" » |
Compatible weapon and missiles:
Compatible Missiles: Buster: Properties of compatible missiles » |
Mosquito Missile Wasp Missile Dragonfly Missile Silkworm Missile Firefly Missile Hurricane Missile Aurora Missile Remote Guided Warhead Rapier Missile Firelance Missile Wildfire Missile
|
| For Developers, for Scripts and Mods |
| maintype: | 7 |
| subtype: | 17 |
| |
| Buster ship screenshot |
 X3: Farnham's Legacy screenshot "Buster" |
|
|