X3 Farnham's Legacy Lasers / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

X3 Farnham's Legacy Lasers

Laser name:
Founded lasers: 39
«<12
Laser nameRangeDamageSpeed»AmmunitionWare detailsPrice
shieldhullclassvolminaveragemax
Ion Pulse Generator 3886 12563 523 347   M 28 444 390 483 032 521 674
Mobile Drilling System 4830 2362 6500 84   XL 100 67 001 77 908 88 815
Particle Accelerator Cannon 1926 1155 143 703   S 3 34 671 38 956 43 241
Tractor Beam 2000 0 0 4000   S 50 763 507 779 088 794 669
High Energy Plasma Thrower 2310 1995 332 431   S 6 124 811 140 236 155 661
Phased Repeater Gun 2324 680 72 1560   S 4 133 130 149 584 166 038
Concussion Impulse Generator 3465 7845 2615 420   M 25 411 204 451 872 492 540
Incendiary Bomb Launcher 5148 50860 9000 312   XL 110 782 514 841 412 900 310
Cluster Flak Array 1980 11781 1758 2200   L 33 587 744 638 852 689 960
Plasma Beam Cannon 5854 14280 6500 10644   XL 120 908 104 966 068 1 024 032
Ion Cannon 5127 119148 6840 387   XL 150 925 167 973 860 1 022 553
Flak Artillery Array 2115 13860 2093 7051   L 30 579 640 623 268 666 896
Photon Pulse Cannon 6623 63778 11340 333   XL 100 878 810 934 904 990 998
Ion Disruptor 938 1575 5 2027   M 10 241 206 280 472 319 738
Energy Bolt Chaingun 2814 1357 217 604 + S 1 129 984 151 144 172 304
Gauss Cannon 4786 28540 12130 353 + XL 55 676 732 727 668 778 604
Mass Driver 997 0 45 739 + S 1 102 841 116 864 130 887
Prototype Matter/Anti-Matter Launcher 3626 8350 3095 445 + M 21 442 835 451 872 460 909
Matter/Anti-Matter Launcher 3626 8350 3095 445 + M 21 433 798 451 872 469 946
«<12
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!