X3 Farnham's Legacy Lasers / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

X3 Farnham's Legacy Lasers

Laser name:
Founded lasers: 39
12>»
Laser nameRangeDamageSpeedAmmunitionWare detailsPrice
shieldhull«classvolminaveragemax
Repair Laser 2200 0 40 4400   Tiny 1 64 64 64
Impulse Ray Emitter 1394 220 21 1162   S 1 3 928 4 676 5 424
Mass Driver 997 0 45 739 + S 1 102 841 116 864 130 887
Experimental Electro-Magnetic Plasma Cannon 2002 2000 800 588   S 5 320 475 323 712 326 949
Plasma Burst Generator 639 351 80 355   S 7 109 266 128 548 147 830
Alpha Kyon Emitter 1798 700 350 5993   S 1 4 583 4 676 4 769
SPARE LASER 2 1798 700 350 5993   S 1 4 583 4 676 4 769
Phased Repeater Gun 2324 680 72 1560   S 4 133 130 149 584 166 038
High Energy Plasma Thrower 2310 1995 332 431   S 6 124 811 140 236 155 661
Tractor Beam 2000 0 0 4000   S 50 763 507 779 088 794 669
Particle Accelerator Cannon 1926 1155 143 703   S 3 34 671 38 956 43 241
Fragmentation Bomb Launcher 1974 2793 471 359   S 5 180 282 202 564 224 846
Energy Bolt Chaingun 2814 1357 217 604 + S 1 129 984 151 144 172 304
Electro-Magnetic Plasma Cannon 2002 2000 800 588   S 5 306 413 322 540 338 667
Pulsed Beam Emitter 977 945 35 6980   M 8 214 405 249 308 284 211
Matter/Anti-Matter Launcher 3626 8350 3095 445 + M 21 433 798 451 872 469 946
Prototype Matter/Anti-Matter Launcher 3626 8350 3095 445 + M 21 442 835 451 872 460 909
Ion Disruptor 938 1575 5 2027   M 10 241 206 280 472 319 738
Beta Kyon Emitter 3418 2500 1500 9765   M 5 45 810 46 744 47 678
Ion Pulse Generator 3886 12563 523 347   M 28 444 390 483 032 521 674
12>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!