Table with X3 Farnham's Legacy misslie properties / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Table with X3 Farnham's Legacy misslie properties

Missile name:
Founded missiles: 36
12>»
Missle nameRange«Max
damage
SpeedCooldown
time
Ware detailsPrice
classvolminaveragemax
Hammerhead Missile 82205 1250000 205 3000 M 6 75 197 80 856 86 515
Firestorm Torpedo 99198 1000000 198 5000 M 7 75 197 80 856 86 515
Phantom Missile 53040 650000 255 3200 M 6 20 888 22 460 24 032
Tomahawk Heavy Missile 43122 625000 235 4000 M 6 20 888 22 460 24 032
Shadow Missile 80240 560000 295 1330 S 20 50 131 53 904 57 677
Hammer Heavy Torpedo 75300 375000 300 1250 S 15 46 999 50 536 54 073
Spectre Missile 24168 260000 228 2000 M 4 6 681 7 860 9 039
Hornet Missile 31050 200000 225 1500 M 4 8 896 10 108 11 320
Wraith Missile 51000 125000 170 6000 S 8 30 323 33 692 37 061
Remote Guided Warhead 79050 100000 170 4000 L 3 24 257 26 952 29 647
Beluga Missile 89250 100000 255 1000 M 4 24 257 26 952 29 647
Thunderbolt Missile 78255 75000 235 1500 M 4 7 245 8 424 9 603
Banshee Missile 16095 74000 185 1000 L 2 11 994 13 476 14 958
Tempest Missile 62040 60000 235 2000 M 3 11 859 13 476 15 093
Tornado Missile 24960 50000 312 2000 M 4 14 992 16 844 18 696
Windstalker Missile 22220 30000 220 1000 L 1 5 864 6 740 7 616
Typhoon Missile 74881 30000 195 2000 M 5 30 323 33 692 37 061
Cyclone Missile 59150 23000 175 1500 M 2 18 195 20 216 22 237
Silkworm Missile 28044 19000 228 1000 L 2 4 295 5 052 5 809
Wildfire Missile 33040 15000 295 750 L 2 2 863 3 368 3 873
12>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!