Asteroid Search / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Asteroid Search

Choose resource:
Founded asteroids: 1228
«<1234567>»
ResourceAmountSectorCoordinatesShow
XYZ
Silicon Wafers24Menelaus' Paradise beta13 59918 32432 132[map]
Silicon Wafers31Menelaus' Paradise beta-26 079-27 1555 130[map]
Silicon Wafers99Menelaus' Paradise beta19 61015 14422 514[map]
Silicon Wafers45Menelaus' Paradise beta5 420-5 35916 086[map]
Silicon Wafers70Menelaus' Paradise beta28 271-38 244-15 264[map]
Silicon Wafers37Menelaus' Paradise beta-350-11 1517 461[map]
Silicon Wafers26Three Worlds-14 415-1 767-3 468[map]
Silicon Wafers6Power Circle6 8401 252-18 005[map]
Silicon Wafers6Seizewell delta15 4837 33819 499[map]
Silicon Wafers26Seizewell delta-1 531-12 1774 983[map]
Silicon Wafers26Seizewell delta-17 78610 0945 719[map]
Silicon Wafers26Seizewell delta4 62615 8765 904[map]
Silicon Wafers6Seizewell delta-26 079-11 32712 466[map]
Silicon Wafers6Seizewell delta-21 543-22 980-36 306[map]
Silicon Wafers26Seizewell delta9 0945 5648 674[map]
Silicon Wafers4Family Pride alpha26 082-6 759-22 538[map]
Silicon Wafers5Family Pride alpha21 1485 544-16 533[map]
Silicon Wafers4Family Pride alpha14 9026 466-25 575[map]
Silicon Wafers4Family Pride gamma31 578-6 759-22 538[map]
Silicon Wafers5Family Pride gamma-30 1245 544-22 533[map]
Silicon Wafers4Family Pride gamma25 8816 46625 315[map]
Silicon Wafers4Family Pride epsilon14 9026 46622 799[map]
Silicon Wafers4Family Pride epsilon26 082-6 759-22 538[map]
Silicon Wafers5Family Pride epsilon10 7545 5443 060[map]
Silicon Wafers70Cho's Defeat alpha20 206-10 49911 091[map]
Silicon Wafers18Cho's Defeat alpha-14 7003 882-10 938[map]
Silicon Wafers70Cho's Defeat alpha20 206-10 49911 091[map]
Silicon Wafers26Jupiter gamma-7 7904 918-16 083[map]
Silicon Wafers26Jupiter gamma-19 505-6 25416 133[map]
Silicon Wafers56Jupiter gamma14 105-6 01536 744[map]
Silicon Wafers26Mines of Fortune2 1674 48823 758[map]
Silicon Wafers18Mines of Fortune-48 486-1 41446 956[map]
Silicon Wafers26Mines of Fortune-32 9687 49922 495[map]
Silicon Wafers5Mines of Fortune14 556-6 048-60 627[map]
Silicon Wafers26Mines of Fortune-8 400-2 31118 698[map]
Silicon Wafers10Mines of Fortune-62 0147 46235 710[map]
Silicon Wafers72Mines of Fortune32 1008 30930 085[map]
Silicon Wafers6Mines of Fortune-1 8982 96345 961[map]
Silicon Wafers16Mines of Fortune3 702-5 47331 069[map]
Silicon Wafers15Mines of Fortune-14 091-7 47246 525[map]
Silicon Wafers13Mines of Fortune-38 35394614 131[map]
Silicon Wafers70Mines of Fortune-4 2603 833-52 787[map]
Silicon Wafers56Mines of Fortune1 807-9 79643 992[map]
Silicon Wafers6Mines of Fortune-3 433-9 71176 329[map]
Silicon Wafers8Mines of Fortune1 263-8 12753 975[map]
Silicon Wafers26Mines of Fortune-12 7341 99527 975[map]
Silicon Wafers1Mines of Fortune20 574-80367 754[map]
Silicon Wafers7Mines of Fortune-3 014-7 91263 826[map]
Silicon Wafers26Mines of Fortune-44 644-1 350-48 385[map]
Silicon Wafers26Mines of Fortune-30 1599 0545 305[map]
«<1234567>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!