Asteroid Search / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Asteroid Search

Choose resource:
Founded asteroids: 1228
«<12345678>»
ResourceAmountSectorCoordinatesShow
XYZ
Silicon Wafers21Mines of Fortune-37 973-5 083-30 824[map]
Silicon Wafers5Mines of Fortune9 5727 10819 118[map]
Silicon Wafers6Mines of Fortune-5 4195 57783 919[map]
Silicon Wafers40Mines of Fortune-36 776-3 37644 256[map]
Silicon Wafers26Mines of Fortune-27 007-3 33921 510[map]
Silicon Wafers64Mines of Fortune-52 0371 270-10 576[map]
Silicon Wafers25Getsu Fune-17 233-7 972-790[map]
Silicon Wafers8Menelaus' Paradise-11 990-6 036-291[map]
Silicon Wafers8Menelaus' Paradise-7 3145 484-2 260[map]
Silicon Wafers8Menelaus' Paradise-17 256-3 073-10 200[map]
Silicon Wafers8Menelaus' Paradise-17 1727 522158[map]
Silicon Wafers26Herron's Nebula-29 6949 664-11 071[map]
Silicon Wafers43Herron's Nebula11 322-1 96211 342[map]
Silicon Wafers43Herron's Nebula11 322-1 96211 342[map]
Silicon Wafers6Herron's Nebula8 4676 341-12 301[map]
Silicon Wafers6Farnham's Legend beta7 723-6 26411 070[map]
Silicon Wafers13Farnham's Legend beta-1652 852-16 824[map]
Silicon Wafers13Farnham's Legend beta-9473 16510 755[map]
Silicon Wafers6Farnham's Legend beta12 5502 19713 710[map]
Silicon Wafers10Thuruk's Pride10 871-6 1236 365[map]
Silicon Wafers18Cho's Defeat gamma-14 7003 882-10 938[map]
Silicon Wafers70Cho's Defeat gamma20 206-10 49911 091[map]
Silicon Wafers15Cho's Defeat gamma5 373-11 342-5 959[map]
Silicon Wafers7Cho's Defeat gamma-5 933-2 042-12 897[map]
Silicon Wafers70Cho's Defeat gamma20 206-10 49911 091[map]
Silicon Wafers19Cho's Defeat gamma-11 684-5 0273 339[map]
Silicon Wafers5Cho's Defeat gamma-10 8482 2376 495[map]
Silicon Wafers8Cho's Defeat gamma-15 466-7 449-14 103[map]
Silicon Wafers6Cho's Defeat gamma-11 504-59-5 949[map]
Silicon Wafers20Cho's Defeat gamma-11 128-364-12 618[map]
Silicon Wafers26Cho's Defeat gamma-10 6115 428-2 579[map]
Silicon Wafers6Cho's Defeat gamma-17 424-5 2195 102[map]
Silicon Wafers6Cho's Defeat gamma-7 6903 614-10 391[map]
Silicon Wafers6Cho's Defeat beta-19 530-5 2197 440[map]
Silicon Wafers26Cho's Defeat beta-6 4545 42814 893[map]
Silicon Wafers6Cho's Defeat beta-7 6903 614-12 278[map]
Silicon Wafers18Cho's Defeat beta-17 4893 882-12 087[map]
Silicon Wafers70Cho's Defeat beta25 060-10 49917 598[map]
Silicon Wafers70Cho's Defeat beta20 206-10 49911 091[map]
Silicon Wafers15Cho's Defeat beta10 923-11 342-5 959[map]
Silicon Wafers7Cho's Defeat beta-2 1745 244-14 333[map]
Silicon Wafers19Cho's Defeat beta-11 684-5 0273 339[map]
Silicon Wafers5Cho's Defeat beta-10 84811 90312 702[map]
Silicon Wafers8Cho's Defeat beta-24 612-11 141-21 240[map]
Silicon Wafers20Cho's Defeat beta-14 381-18 698-17 239[map]
Silicon Wafers6Cho's Defeat beta-4 0941 375-5 949[map]
Silicon Wafers6Cho's Defeat delta-17 424-5 2195 102[map]
Silicon Wafers26Cho's Defeat delta-10 6115 428-2 579[map]
Silicon Wafers6Cho's Defeat delta-7 6903 614-10 391[map]
Silicon Wafers18Cho's Defeat delta-14 7003 882-10 938[map]
«<12345678>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!