Asteroid Search / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Asteroid Search

Choose resource:
Founded asteroids: 1228
«<123456789>»
ResourceAmountSectorCoordinatesShow
XYZ
Silicon Wafers70Cho's Defeat delta20 206-10 49911 091[map]
Silicon Wafers70Cho's Defeat delta20 206-10 49911 091[map]
Silicon Wafers15Cho's Defeat delta5 373-11 342-5 959[map]
Silicon Wafers7Cho's Defeat delta-5 933-2 042-12 897[map]
Silicon Wafers19Cho's Defeat delta-11 684-5 0273 339[map]
Silicon Wafers5Cho's Defeat delta-10 8482 2376 495[map]
Silicon Wafers8Cho's Defeat delta-15 466-7 449-14 103[map]
Silicon Wafers20Cho's Defeat delta-11 128-364-12 618[map]
Silicon Wafers6Cho's Defeat delta-11 504-59-5 949[map]
Silicon Wafers13Asteroid Belt-60 1039468 881[map]
Silicon Wafers26Asteroid Belt-12 7341 99527 975[map]
Silicon Wafers10Asteroid Belt-62 0147 46235 710[map]
Silicon Wafers13Asteroid Belt21 351-6 360-15 746[map]
Silicon Wafers64Asteroid Belt-52 0379 520-10 576[map]
Silicon Wafers26Asteroid Belt-24 8324 48835 758[map]
Silicon Wafers5Asteroid Belt14 556-6 048-60 627[map]
Silicon Wafers26Asteroid Belt-48 9099 05430 055[map]
Silicon Wafers70Asteroid Belt-4 2603 833-52 787[map]
Silicon Wafers20Bluish Snout-11 572-2 7067 224[map]
Silicon Wafers42Bluish Snout-18 785-1 096-7 086[map]
Silicon Wafers31Bluish Snout-14 5234 8434 835[map]
Silicon Wafers20Bluish Snout-10 332-4 083-6 311[map]
Silicon Wafers8Bluish Snout-17 125-6 488-3 150[map]
Silicon Wafers13Farnham's Legend alpha-1652 852-16 824[map]
Silicon Wafers13Farnham's Legend alpha-9473 16510 755[map]
Silicon Wafers6Farnham's Legend alpha12 5502 19713 710[map]
Silicon Wafers6Farnham's Legend alpha7 723-6 26411 070[map]
Silicon Wafers26Olmancketslat's Treaty-16 243-5 47114 264[map]
Silicon Wafers15Olmancketslat's Treaty8 346-2 187-17 050[map]
Silicon Wafers6Olmancketslat's Treaty-8 717-5 5133 015[map]
Silicon Wafers21Olmancketslat's Treaty-21 311-507-7 074[map]
Silicon Wafers26Rhonkar's Clouds-26 993-3 407-15 042[map]
Silicon Wafers26Rhonkar's Clouds-6 051-2 68117 011[map]
Silicon Wafers26Rhonkar's Clouds-22 01610 484-27 273[map]
Silicon Wafers26Rhonkar's Clouds14 901-7 613-15 466[map]
Silicon Wafers5Rhonkar's Clouds14 4514 939-1 404[map]
Silicon Wafers26Rhonkar's Clouds-10 1936 276-5 201[map]
Silicon Wafers26Rhonkar's Clouds9 213-4 8582 530[map]
Silicon Wafers26Rhonkar's Clouds-25 634-11 738-7 094[map]
Silicon Wafers56Rhonkar's Clouds-16 843-1 710-36 676[map]
Silicon Wafers13Rhonkar's Clouds-14 179-4 653-27 975[map]
Silicon Wafers26Rhonkar's Clouds-1 2636 263-6 468[map]
Silicon Wafers18Rhonkar's Clouds-29 715-3 215-4 640[map]
Silicon Wafers6Cho's Defeat epsilon-21 500-59-18 734[map]
Silicon Wafers70Cho's Defeat epsilon20 206-10 49911 091[map]
Silicon Wafers20Cho's Defeat epsilon18 039-27 200-14 997[map]
Silicon Wafers11PTNI Headquarters gamma-15 941-2 7766 522[map]
Silicon Wafers7PTNI Headquarters gamma-10 152-3 740-5 991[map]
Silicon Wafers11PTNI Headquarters gamma-7 4143 5902 152[map]
Silicon Wafers23PTNI Headquarters gamma-16 345-1 62616 273[map]
«<123456789>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!