Factories / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Factories

Type factory name:   Race:
Factories found: 309
«<1234567891011>»
Name of factory/stationManufacturerHullShieldGeneratorHangarProductionPrice
nametimeamount
Argon Solar Power Plant XL Argon 20 000 00011 000 000100025Energy Cells00:03:35553019 581 044
Boron Solar Power Plant M Boron 4 000 0008 000 000100025Energy Cells00:03:3511064 401 840
Boron Solar Power Plant L Boron 10 000 0009 000 000100025Energy Cells00:03:3527659 904 140
Boron Solar Power Plant XL Boron 20 000 00011 000 000100025Energy Cells00:03:35553017 607 360
Paranid Solar Power Plant M Paranid 4 000 0008 000 000100025Energy Cells00:03:3511065 141 972
Paranid Solar Power Plant L Paranid 10 000 0009 000 000100025Energy Cells00:03:35276511 569 436
Paranid Solar Power Plant XL Paranid 20 000 00011 000 000100025Energy Cells00:03:35553020 567 888
Split Solar Power Plant M Split 4 000 0008 000 000100025Energy Cells00:03:3511065 388 684
Split Solar Power Plant L Split 10 000 0009 000 000100025Energy Cells00:03:35276512 124 536
Split Solar Power Plant XL Split 20 000 00011 000 000100025Energy Cells00:03:35553021 554 732
Teladi Solar Power Plant M Teladi 4 000 0008 000 000100025Energy Cells00:03:3511064 648 552
Teladi Solar Power Plant L Teladi 10 000 0009 000 000100025Energy Cells00:03:35276510 459 240
Teladi Solar Power Plant XL Teladi 20 000 00011 000 000100025Energy Cells00:03:35553018 594 200
Argon Ore Mine M Argon 3 000 0008 000 00010005Ore00:01:008449 988
Argon Ore Mine L Argon 7 500 0009 000 00010005Ore00:01:0020905 688
Boron Ore Mine M Boron 3 000 0008 000 00010005Ore00:01:008549 972
Boron Ore Mine L Boron 7 500 0009 000 00010005Ore00:01:00201 139 416
Paranid Ore Mine M Paranid 3 000 0008 000 00010005Ore00:01:008494 980
Paranid Ore Mine L Paranid 7 500 0009 000 00010005Ore00:01:0020993 336
Split Ore Mine M Split 3 000 0008 000 00010005Ore00:01:008409 020
Split Ore Mine L Split 7 500 0009 000 00010005Ore00:01:0020818 040
Teladi Ore Mine M Teladi 3 000 0008 000 00010005Ore00:01:008424 992
Teladi Ore Mine L Teladi 7 500 0009 000 00010005Ore00:01:0020849 984
Argon Silicon Mine M Argon 3 000 0008 000 00010005Silicon Wafers00:01:584549 972
Argon Silicon Mine L Argon 7 500 0009 000 00010005Silicon Wafers00:01:58101 139 416
Boron Silicon Mine M Boron 3 000 0008 000 00010005Silicon Wafers00:01:584623 268
Boron Silicon Mine L Boron 7 500 0009 000 00010005Silicon Wafers00:01:58101 402 356
Paranid Silicon Mine M Paranid 3 000 0008 000 00010005Silicon Wafers00:01:584545 360
Paranid Silicon Mine L Paranid 7 500 0009 000 00010005Silicon Wafers00:01:58101 227 060
Split Silicon Mine M Split 3 000 0008 000 00010005Silicon Wafers00:01:584499 980
«<1234567891011>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!