Factories / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Factories

Type factory name:   Race:

List of factories produced "Silicon Wafers"

Factories found: 13
Name of factory/stationManufacturerHullShieldGeneratorHangarProductionPrice
nametimeamount
Argon Silicon Mine M Argon 3 000 0008 000 00010005Silicon Wafers21:01:584549 972
Argon Silicon Mine L Argon 7 500 0009 000 00010005Silicon Wafers21:01:58101 139 416
Boron Silicon Mine M Boron 3 000 0008 000 00010005Silicon Wafers21:01:584623 268
Boron Silicon Mine L Boron 7 500 0009 000 00010005Silicon Wafers21:01:58101 402 356
Paranid Silicon Mine M Paranid 3 000 0008 000 00010005Silicon Wafers21:01:584545 360
Paranid Silicon Mine L Paranid 7 500 0009 000 00010005Silicon Wafers21:01:58101 227 060
Split Silicon Mine M Split 3 000 0008 000 00010005Silicon Wafers21:01:584499 980
Split Silicon Mine L Split 7 500 0009 000 00010005Silicon Wafers21:01:58101 022 552
Teladi Silicon Mine M Teladi 3 000 0008 000 00010005Silicon Wafers21:01:584449 988
Teladi Silicon Mine L Teladi 7 500 0009 000 00010005Silicon Wafers21:01:5810905 688
Teladi Silicon Mine M Teladi 3 000 0008 000 00010005Silicon Wafers21:01:584402 528
Terran Silicon Mine M Terran 3 000 0008 000 00010005Silicon Wafers21:01:584402 528
Terran Silicon Mine L Terran 7 500 0009 000 00010005Silicon Wafers21:01:5810805 056

When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!