Factories / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Factories

Type factory name:   Race:

List of factories produced "Crystals"

Factories found: 12
Name of factory/stationManufacturerHullShieldGeneratorHangarProductionPrice
nametimeamount
Argon Crystal Fab M Argon 20 000 00015 000 00020005Crystals00:08:00163 129 332
Boron Crystal Fab M Boron 20 000 00015 000 00020005Crystals00:08:00162 973 516
Paranid Crystal Fab M Paranid 20 000 00015 000 00020005Crystals00:08:00163 440 968
Split Crystal Fab M Split 20 000 00015 000 00020005Crystals00:08:00163 285 148
Teladi Crystal Fab M Teladi 20 000 00015 000 00020005Crystals00:08:00163 129 332
Terran Crystal Fab M Terran 20 000 00015 000 000200010Crystals00:08:00163 129 332
Terran Crystal Fab L Terran 50 000 00020 000 000200010Crystals00:08:00406 258 664
Argon Crystal Fab L Argon 50 000 00020 000 00020005Crystals00:08:00406 492 388
Boron Crystal Fab L Boron 50 000 00020 000 00020005Crystals00:08:00406 622 236
Paranid Crystal Fab L Paranid 50 000 00020 000 00020005Crystals00:08:00406 531 344
Split Crystal Fab L Split 50 000 00020 000 00020005Crystals00:08:00406 583 284
Teladi Crystal Fab L Teladi 50 000 00020 000 00020005Crystals00:08:00406 557 312

When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!