|
|  |
|
|
 | |
Boron Drone Factory / Factory characteristics |  |
|  |
 | |
|
| Boron Drone Factory |
| Race: | Boron |
| Hull: | 10 000 000 |
| Shield (KJ): | 9 000 000 |
| Shield power generator: | 2 000 |
| Hangar (ship): | 5 |
| Cycle time: | 00:16:00 |
| Number of production (per hour): | 1 |
| Production (per hour): | 3,75 |
| Factory price: | 2 349 724 |
| Where to buy factory "Boron Drone Factory" » |
Production:
| Freight Drone |
| Number of production (per hour): | 1 |
| Store size: | 20 |
| Ware class: | L |
| Ware volume: | 3 |
| Min price: | 19 675 |
| Max price: | 34 229 |
| Average income (without spending on resources): | 101 070 Cr/hour |
Resources: (click the name of resource to find where it is produce)
| Energy Cells |
| Spending (per cycle): | 240 |
| Spending (per hour): | 900 |
| Store size: | 5000 |
| Ware class: | S |
| Ware volume: | 1 |
| Min price: | 12 |
| Max price: | 20 |
| Average spending (per hour): | 14 400 Cr |
| BoFu |
| Spending (per cycle): | 40 |
| Spending (per hour): | 150 |
| Store size: | 832 |
| Ware class: | M |
| Ware volume: | 5 |
| Min price: | 190 |
| Max price: | 394 |
| Average spending (per hour): | 43 800 Cr |
| Silicon Wafers |
| Spending (per cycle): | 10 |
| Spending (per hour): | 37,5 |
| Store size: | 208 |
| Ware class: | XL |
| Ware volume: | 18 |
| Min price: | 232 |
| Max price: | 776 |
| Average spending (per hour): | 18 900 Cr |
| Estimate value (based on the average factory price) |
| Average income (production selling): | 101 070 Cr/hour |
| Average spending (production buying): | 77 100 Cr/hour |
| Average profits (income - spending): | 23 970 Cr/hour |
| For scripts and modding |
| maintype: | 6 |
| subtype: | 50 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |