|
|  |
|
|
 | |
Boron Chip Plant / Factory characteristics |  |
|  |
 | |
|
| Boron Chip Plant |
| Race: | Boron |
| Hull: | 10 000 000 |
| Shield (KJ): | 9 000 000 |
| Shield power generator: | 2 000 |
| Hangar (ship): | 5 |
| Cycle time: | 00:24:00 |
| Number of production (per hour): | 4 |
| Production (per hour): | 10 |
| Factory price: | 5 012 124 |
| Where to buy factory "Boron Chip Plant" » |
Production:
| Microchips |
| Number of production (per hour): | 4 |
| Store size: | 40 |
| Ware class: | S |
| Ware volume: | 2 |
| Min price: | 11 725 |
| Max price: | 15 227 |
| Average income (without spending on resources): | 134 760 Cr/hour |
Resources: (click the name of resource to find where it is produce)
| Energy Cells |
| Spending (per cycle): | 360 |
| Spending (per hour): | 900 |
| Store size: | 5000 |
| Ware class: | S |
| Ware volume: | 1 |
| Min price: | 12 |
| Max price: | 20 |
| Average spending (per hour): | 14 400 Cr |
| BoFu |
| Spending (per cycle): | 60 |
| Spending (per hour): | 150 |
| Store size: | 832 |
| Ware class: | M |
| Ware volume: | 5 |
| Min price: | 190 |
| Max price: | 394 |
| Average spending (per hour): | 43 800 Cr |
| Silicon Wafers |
| Spending (per cycle): | 15 |
| Spending (per hour): | 37,5 |
| Store size: | 208 |
| Ware class: | XL |
| Ware volume: | 18 |
| Min price: | 232 |
| Max price: | 776 |
| Average spending (per hour): | 18 900 Cr |
| Estimate value (based on the average factory price) |
| Average income (production selling): | 134 760 Cr/hour |
| Average spending (production buying): | 77 100 Cr/hour |
| Average profits (income - spending): | 57 660 Cr/hour |
| For scripts and modding |
| maintype: | 6 |
| subtype: | 22 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |