|
|  |
|
|
 | |
Split Computer Plant / Factory characteristics |  |
|  |
 | |
|
| Split Computer Plant |
| Race: | Split |
| Hull: | 10 000 000 |
| Shield (KJ): | 9 000 000 |
| Shield power generator: | 2 000 |
| Hangar (ship): | 5 |
| Cycle time: | 00:08:00 |
| Number of production (per hour): | 10 |
| Production (per hour): | 75 |
| Factory price: | 1 655 560 |
| Where to buy factory "Split Computer Plant" » |
Production:
| Computer Components |
| Number of production (per hour): | 10 |
| Store size: | 416 |
| Ware class: | S |
| Ware volume: | 1 |
| Min price: | 998 |
| Max price: | 1 698 |
| Average income (without spending on resources): | 101 100 Cr/hour |
Resources: (click the name of resource to find where it is produce)
| Energy Cells |
| Spending (per cycle): | 120 |
| Spending (per hour): | 900 |
| Store size: | 5000 |
| Ware class: | S |
| Ware volume: | 1 |
| Min price: | 12 |
| Max price: | 20 |
| Average spending (per hour): | 14 400 Cr |
| Silicon Wafers |
| Spending (per cycle): | 5 |
| Spending (per hour): | 37,5 |
| Store size: | 208 |
| Ware class: | XL |
| Ware volume: | 18 |
| Min price: | 232 |
| Max price: | 776 |
| Average spending (per hour): | 18 900 Cr |
| Rastar Oil |
| Spending (per cycle): | 12 |
| Spending (per hour): | 90 |
| Store size: | 500 |
| Ware class: | M |
| Ware volume: | 6 |
| Min price: | 252 |
| Max price: | 716 |
| Average spending (per hour): | 43 560 Cr |
| Estimate value (based on the average factory price) |
| Average income (production selling): | 101 100 Cr/hour |
| Average spending (production buying): | 76 860 Cr/hour |
| Average profits (income - spending): | 24 240 Cr/hour |
| For scripts and modding |
| maintype: | 6 |
| subtype: | 29 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |