|
|  |
|
|
 | |
Teladi Computer Plant / Factory characteristics |  |
|  |
 | |
|
| Teladi Computer Plant |
| Race: | Teladi |
| Hull: | 10 000 000 |
| Shield (KJ): | 9 000 000 |
| Shield power generator: | 2 000 |
| Hangar (ship): | 5 |
| Cycle time: | 00:01:36 |
| Number of production (per hour): | 2 |
| Production (per hour): | 75 |
| Factory price: | 1 415 340 |
| Where to buy factory "Teladi Computer Plant" » |
Production:
| Computer Components |
| Number of production (per hour): | 2 |
| Store size: | 416 |
| Ware class: | S |
| Ware volume: | 1 |
| Min price: | 998 |
| Max price: | 1 698 |
| Average income (without spending on resources): | 101 100 Cr/hour |
Resources: (click the name of resource to find where it is produce)
| Energy Cells |
| Spending (per cycle): | 24 |
| Spending (per hour): | 900 |
| Store size: | 5000 |
| Ware class: | S |
| Ware volume: | 1 |
| Min price: | 12 |
| Max price: | 20 |
| Average spending (per hour): | 14 400 Cr |
| Silicon Wafers |
| Spending (per cycle): | 1 |
| Spending (per hour): | 37,5 |
| Store size: | 208 |
| Ware class: | XL |
| Ware volume: | 18 |
| Min price: | 232 |
| Max price: | 776 |
| Average spending (per hour): | 18 900 Cr |
| Nostrop Oil |
| Spending (per cycle): | 16 |
| Spending (per hour): | 600 |
| Store size: | 3332 |
| Ware class: | M |
| Ware volume: | 3 |
| Min price: | 26 |
| Max price: | 118 |
| Average spending (per hour): | 43 200 Cr |
| Estimate value (based on the average factory price) |
| Average income (production selling): | 101 100 Cr/hour |
| Average spending (production buying): | 76 500 Cr/hour |
| Average profits (income - spending): | 24 600 Cr/hour |
| For scripts and modding |
| maintype: | 6 |
| subtype: | 30 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |