X3 Farnham's Legacy Lasers / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

X3 Farnham's Legacy Lasers

Laser name:
Founded lasers: 39
12>»
Laser name«RangeDamageSpeedAmmunitionWare detailsPrice
shieldhullclassvolminaveragemax
SPARE LASER 1 100000 11781 1758 25000   L 33 587 744 638 852 689 960
Fusion Beam Cannon 6633 3780 5400 2660   L 30 964 122 973 860 983 598
Photon Pulse Cannon 6623 63778 11340 333   XL 100 878 810 934 904 990 998
Point Singularity Projector 6420 252310 95812 321   XL 200 957 856 1 029 952 1 102 048
Phased Array Laser Cannon 6376 3969 2970 2561   L 32 608 622 654 432 700 242
Tri-Beam Cannon 6193 7532 5321 5630   XL 135 908 104 966 068 1 024 032
Plasma Beam Cannon 5854 14280 6500 10644   XL 120 908 104 966 068 1 024 032
Incendiary Bomb Launcher 5148 50860 9000 312   XL 110 782 514 841 412 900 310
Ion Cannon 5127 119148 6840 387   XL 150 925 167 973 860 1 022 553
Gamma Kyon Emitter 4857 7500 4500 12143   XL 25 114 527 116 864 119 201
Mobile Drilling System 4830 2362 6500 84   XL 100 67 001 77 908 88 815
Gauss Cannon 4786 28540 12130 353 + XL 55 676 732 727 668 778 604
Ion Pulse Generator 3886 12563 523 347   M 28 444 390 483 032 521 674
Prototype Matter/Anti-Matter Launcher 3626 8350 3095 445 + M 21 442 835 451 872 460 909
Matter/Anti-Matter Launcher 3626 8350 3095 445 + M 21 433 798 451 872 469 946
Concussion Impulse Generator 3465 7845 2615 420   M 25 411 204 451 872 492 540
Beta Kyon Emitter 3418 2500 1500 9765   M 5 45 810 46 744 47 678
Ion Shard Railgun 3336 2671 962 498   M 22 411 204 451 872 492 540
Energy Bolt Chaingun 2814 1357 217 604 + S 1 129 984 151 144 172 304
Phased Repeater Gun 2324 680 72 1560   S 4 133 130 149 584 166 038
12>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!