Factories / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Factories

Type factory name:   Race:
Factories found: 309
123456>»
Name of factory/stationManufacturerHullShieldGeneratorHangarProductionPrice
nametimeamount
Argon Weapon Component Factory Argon 10 000 0009 000 00020005Warheads00:01:128720 656
Boron Weapon Component Factory Boron 10 000 0009 000 00020005Warheads00:01:128655 732
Paranid Weapon Component Factory Paranid 10 000 0009 000 00020005Warheads00:01:128623 268
Split Weapon Component Factory Split 10 000 0009 000 00020005Warheads00:01:128688 192
Teladi Weapon Component Factory Teladi 10 000 0009 000 00020005Warheads00:01:128655 732
Argon Crystal Fab M Argon 20 000 00015 000 00020005Crystals00:08:00163 129 332
Boron Crystal Fab M Boron 20 000 00015 000 00020005Crystals00:08:00162 973 516
Paranid Crystal Fab M Paranid 20 000 00015 000 00020005Crystals00:08:00163 440 968
Split Crystal Fab M Split 20 000 00015 000 00020005Crystals00:08:00163 285 148
Teladi Crystal Fab M Teladi 20 000 00015 000 00020005Crystals00:08:00163 129 332
Argon Quantum Tube Fab Argon 10 000 0009 000 00020005Quantum Tubes00:40:00244 135 652
Boron Quantum Tube Fab Boron 10 000 0009 000 00020005Quantum Tubes00:40:00245 051 080
Paranid Quantum Tube Fab Paranid 10 000 0009 000 00020005Quantum Tubes00:40:00244 590 120
Split Quantum Tube Fab Split 10 000 0009 000 00020005Quantum Tubes00:40:00244 590 120
Teladi Quantum Tube Fab Teladi 10 000 0009 000 00020005Quantum Tubes00:40:00244 135 652
Argon Chip Plant Argon 10 000 0009 000 00020005Microchips00:24:0045 599 036
Boron Chip Plant Boron 10 000 0009 000 00020005Microchips00:24:0045 012 124
Paranid Chip Plant Paranid 10 000 0009 000 00020005Microchips00:24:0046 778 056
Split Chip Plant Split 10 000 0009 000 00020005Microchips00:24:0046 487 196
Teladi Chip Plant Teladi 10 000 0009 000 00020005Microchips00:24:0045 599 036
Argon Computer Plant Argon 10 000 0009 000 00020005Computer Components00:01:3621 733 468
Boron Computer Plant Boron 10 000 0009 000 00020005Computer Components00:01:3621 415 340
Paranid Computer Plant Paranid 10 000 0009 000 00020005Computer Components00:08:00101 733 468
Split Computer Plant Split 10 000 0009 000 00020005Computer Components00:08:00101 655 560
Teladi Computer Plant Teladi 10 000 0009 000 00020005Computer Components00:01:3621 415 340
Argon Mosquito Missile Factory Argon 10 000 0009 000 00020005Mosquito Missile00:01:12181 947 716
Argon Wasp Missile Factory Argon 10 000 0009 000 00020005Wasp Missile00:01:1232 726 804
Argon Silkworm Missile Factory Argon 10 000 0009 000 000200015Silkworm Missile00:06:0042 791 728
Boron Mosquito Missile Factory Boron 10 000 0009 000 00020005Mosquito Missile00:01:12181 915 256
Boron Dragonfly Missile Factory Boron 10 000 0009 000 00020005Dragonfly Missile00:01:1242 174 952
123456>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!