|
|  |
|
|
 | |
Teladi Silkworm Missile Factory / Factory characteristics |  |
|  |
 | |
| |
Production:
| Silkworm Missile |
| Number of production (per hour): | 4 |
| Store size: | 110 |
| Ware class: | S |
| Ware volume: | 2 |
| Min price: | 4 295 |
| Max price: | 5 809 |
| Average income (without spending on resources): | 202 080 Cr/hour |
Resources: (click the name of resource to find where it is produce)
| Energy Cells |
| Spending (per cycle): | 90 |
| Spending (per hour): | 900 |
| Store size: | 5000 |
| Ware class: | S |
| Ware volume: | 1 |
| Min price: | 12 |
| Max price: | 20 |
| Average spending (per hour): | 14 400 Cr |
| Ore |
| Spending (per cycle): | 15 |
| Spending (per hour): | 150 |
| Store size: | 832 |
| Ware class: | XL |
| Ware volume: | 8 |
| Min price: | 50 |
| Max price: | 206 |
| Average spending (per hour): | 19 200 Cr |
| Nostrop Oil |
| Spending (per cycle): | 60 |
| Spending (per hour): | 600 |
| Store size: | 3332 |
| Ware class: | M |
| Ware volume: | 3 |
| Min price: | 26 |
| Max price: | 118 |
| Average spending (per hour): | 43 200 Cr |
| Estimate value (based on the average factory price) |
| Average income (production selling): | 202 080 Cr/hour |
| Average spending (production buying): | 76 800 Cr/hour |
| Average profits (income - spending): | 125 280 Cr/hour |
| For scripts and modding |
| maintype: | 6 |
| subtype: | 42 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |