|  |
|
 | |
Paranid Phased Shockwave Generator Forge / Factory characteristics |  |
|  |
 | |
|
Production:
Phased Shockwave Generator |
Number of production (per hour): | 1 |
Store size: | 8 |
Ware class: | L |
Ware volume: | 28 |
Min price: | 567 174 |
Max price: | 679 362 |
Average income (without spending on resources): | 196 821 Cr/hour |
Resources: (click the name of resource to find where it is produce)
Energy Cells |
Spending (per cycle): | 2850 |
Spending (per hour): | 900 |
Store size: | 5000 |
Ware class: | S |
Ware volume: | 1 |
Min price: | 12 |
Max price: | 20 |
Average spending (per hour): | 14 400 Cr |
Ore |
Spending (per cycle): | 475 |
Spending (per hour): | 150 |
Store size: | 832 |
Ware class: | XL |
Ware volume: | 8 |
Min price: | 50 |
Max price: | 206 |
Average spending (per hour): | 19 200 Cr |
Soja Husk |
Spending (per cycle): | 380 |
Spending (per hour): | 120 |
Store size: | 666 |
Ware class: | S |
Ware volume: | 4 |
Min price: | 204 |
Max price: | 524 |
Average spending (per hour): | 43 680 Cr |
Estimate value (based on the average factory price) |
Average income (production selling): | 196 821 Cr/hour |
Average spending (production buying): | 77 280 Cr/hour |
Average profits (income - spending): | 119 541 Cr/hour |
For scripts and modding |
maintype: | 6 |
subtype: | 88 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |