|  |
|
 | |
Boron Ion Cannon Forge / Factory characteristics |  |
|  |
 | |
|
Boron Ion Cannon Forge |
Race: | Boron |
Hull: | 10 000 000 |
Shield (KJ): | 9 000 000 |
Shield power generator: | 2 000 |
Hangar (ship): | 5 |
Cycle time: | 04:54:48 |
Number of production (per hour): | 1 |
Production (per hour): | 0,204 |
Factory price: | 14 096 276 |
Where to buy factory "Boron Ion Cannon Forge" » |
Production:
Ion Cannon |
Number of production (per hour): | 1 |
Store size: | 8 |
Ware class: | XL |
Ware volume: | 150 |
Min price: | 925 167 |
Max price: | 1 022 553 |
Average income (without spending on resources): | 198 208 Cr/hour |
Resources: (click the name of resource to find where it is produce)
Energy Cells |
Spending (per cycle): | 4422 |
Spending (per hour): | 900 |
Store size: | 10000 |
Ware class: | S |
Ware volume: | 1 |
Min price: | 12 |
Max price: | 20 |
Average spending (per hour): | 14 400 Cr |
Ore |
Spending (per cycle): | 737 |
Spending (per hour): | 150 |
Store size: | 1666 |
Ware class: | XL |
Ware volume: | 8 |
Min price: | 50 |
Max price: | 206 |
Average spending (per hour): | 19 200 Cr |
BoFu |
Spending (per cycle): | 737 |
Spending (per hour): | 150 |
Store size: | 1666 |
Ware class: | M |
Ware volume: | 5 |
Min price: | 190 |
Max price: | 394 |
Average spending (per hour): | 43 800 Cr |
Estimate value (based on the average factory price) |
Average income (production selling): | 198 208 Cr/hour |
Average spending (production buying): | 77 400 Cr/hour |
Average profits (income - spending): | 120 808 Cr/hour |
For scripts and modding |
maintype: | 6 |
subtype: | 104 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |