|
|  |
|
|
 | |
Paranid Mobile Drilling System Factory / Factory characteristics |  |
|  |
 | |
| |
Production:
| Mobile Drilling System |
| Number of production (per hour): | 5 |
| Store size: | 16 |
| Ware class: | XL |
| Ware volume: | 100 |
| Min price: | 67 001 |
| Max price: | 88 815 |
| Average income (without spending on resources): | 162 308 Cr/hour |
Resources: (click the name of resource to find where it is produce)
| Energy Cells |
| Spending (per cycle): | 2160 |
| Spending (per hour): | 900 |
| Store size: | 5000 |
| Ware class: | S |
| Ware volume: | 1 |
| Min price: | 12 |
| Max price: | 20 |
| Average spending (per hour): | 14 400 Cr |
| Ore |
| Spending (per cycle): | 360 |
| Spending (per hour): | 150 |
| Store size: | 832 |
| Ware class: | XL |
| Ware volume: | 8 |
| Min price: | 50 |
| Max price: | 206 |
| Average spending (per hour): | 19 200 Cr |
| Soja Husk |
| Spending (per cycle): | 288 |
| Spending (per hour): | 120 |
| Store size: | 666 |
| Ware class: | S |
| Ware volume: | 4 |
| Min price: | 204 |
| Max price: | 524 |
| Average spending (per hour): | 43 680 Cr |
| Estimate value (based on the average factory price) |
| Average income (production selling): | 162 308 Cr/hour |
| Average spending (production buying): | 77 280 Cr/hour |
| Average profits (income - spending): | 85 028 Cr/hour |
| For scripts and modding |
| maintype: | 6 |
| subtype: | 102 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |