|  |
|
 | |
Boron BoFu Chemical Lab M / Factory characteristics |  |
|  |
 | |
|
Boron BoFu Chemical Lab M |
Race: | Boron |
Hull: | 8 000 000 |
Shield (KJ): | 10 000 000 |
Shield power generator: | 1 500 |
Hangar (ship): | 5 |
Cycle time: | 00:01:12 |
Number of production (per hour): | 6 |
Production (per hour): | 300 |
Factory price: | 809 992 |
Where to buy factory "Boron BoFu Chemical Lab M" » |
Production:
BoFu |
Number of production (per hour): | 6 |
Store size: | 1664 |
Ware class: | M |
Ware volume: | 5 |
Min price: | 190 |
Max price: | 394 |
Average income (without spending on resources): | 87 600 Cr/hour |
Resources: (click the name of resource to find where it is produce)
Energy Cells |
Spending (per cycle): | 36 |
Spending (per hour): | 1800 |
Store size: | 10000 |
Ware class: | S |
Ware volume: | 1 |
Min price: | 12 |
Max price: | 20 |
Average spending (per hour): | 28 800 Cr |
BoGas |
Spending (per cycle): | 2 |
Spending (per hour): | 100 |
Store size: | 552 |
Ware class: | S |
Ware volume: | 6 |
Min price: | 266 |
Max price: | 494 |
Average spending (per hour): | 38 000 Cr |
Estimate value (based on the average factory price) |
Average income (production selling): | 87 600 Cr/hour |
Average spending (production buying): | 66 800 Cr/hour |
Average profits (income - spending): | 20 800 Cr/hour |
For scripts and modding |
maintype: | 6 |
subtype: | 173 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |