|  |
|
 | |
Yaki Disruptor Missile Fab / Factory characteristics |  |
|  |
 | |
|
Yaki Disruptor Missile Fab |
Race: | Yaki |
Hull: | 10 000 000 |
Shield (KJ): | 9 000 000 |
Shield power generator: | 2 000 |
Hangar (ship): | 5 |
Cycle time: | 00:14:00 |
Number of production (per hour): | 2 |
Production (per hour): | 8,571 |
Factory price: | 2 499 568 |
Where to buy factory "Yaki Disruptor Missile Fab" » |
Production:
Disruptor Missile |
Number of production (per hour): | 2 |
Store size: | 46 |
Ware class: | S |
Ware volume: | 2 |
Min price: | 7 547 |
Max price: | 16 037 |
Average income (without spending on resources): | 101 074 Cr/hour |
Resources: (click the name of resource to find where it is produce)
Energy Cells |
Spending (per cycle): | 210 |
Spending (per hour): | 900 |
Store size: | 5000 |
Ware class: | S |
Ware volume: | 1 |
Min price: | 12 |
Max price: | 20 |
Average spending (per hour): | 14 400 Cr |
Ore |
Spending (per cycle): | 35 |
Spending (per hour): | 150 |
Store size: | 832 |
Ware class: | XL |
Ware volume: | 8 |
Min price: | 50 |
Max price: | 206 |
Average spending (per hour): | 19 200 Cr |
Space Fuel |
Spending (per cycle): | 14 |
Spending (per hour): | 60 |
Store size: | 332 |
Ware class: | S |
Ware volume: | 2 |
Min price: | 204 |
Max price: | 1 252 |
Average spending (per hour): | 43 680 Cr |
Estimate value (based on the average factory price) |
Average income (production selling): | 101 074 Cr/hour |
Average spending (production buying): | 77 280 Cr/hour |
Average profits (income - spending): | 23 794 Cr/hour |
For scripts and modding |
maintype: | 6 |
subtype: | 235 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |