|  |
|
 | |
Boron Ion Mine Fab / Factory characteristics |  |
|  |
 | |
|
Boron Ion Mine Fab |
Race: | Boron |
Hull: | 10 000 000 |
Shield (KJ): | 9 000 000 |
Shield power generator: | 2 000 |
Hangar (ship): | 5 |
Cycle time: | 00:34:00 |
Number of production (per hour): | 3 |
Production (per hour): | 5,294 |
Factory price: | 2 246 368 |
Where to buy factory "Boron Ion Mine Fab" » |
Production:
Ion Mine |
Number of production (per hour): | 3 |
Store size: | 26 |
Ware class: | L |
Ware volume: | 6 |
Min price: | 14 758 |
Max price: | 25 674 |
Average income (without spending on resources): | 107 026 Cr/hour |
Resources: (click the name of resource to find where it is produce)
Energy Cells |
Spending (per cycle): | 510 |
Spending (per hour): | 900 |
Store size: | 5000 |
Ware class: | S |
Ware volume: | 1 |
Min price: | 12 |
Max price: | 20 |
Average spending (per hour): | 14 400 Cr |
Ore |
Spending (per cycle): | 85 |
Spending (per hour): | 150 |
Store size: | 832 |
Ware class: | XL |
Ware volume: | 8 |
Min price: | 50 |
Max price: | 206 |
Average spending (per hour): | 19 200 Cr |
BoFu |
Spending (per cycle): | 85 |
Spending (per hour): | 150 |
Store size: | 832 |
Ware class: | M |
Ware volume: | 5 |
Min price: | 190 |
Max price: | 394 |
Average spending (per hour): | 43 800 Cr |
Estimate value (based on the average factory price) |
Average income (production selling): | 107 026 Cr/hour |
Average spending (production buying): | 77 400 Cr/hour |
Average profits (income - spending): | 29 626 Cr/hour |
For scripts and modding |
maintype: | 6 |
subtype: | 350 |
« Factories properties
|  |
|  |
 |  |  | |
| | | |
|  |