List of wares |
Name | Container | Volume | Min rating | Price |
Freight Scanner | ST | 1 | +5 | 26 952 |
Salvage Insurance | ST | 1 | -1 | 3 000 |
Special Command Software MK1 | ST | 1 | | 18 812 |
Fight Command Software MK2 | ST | 1 | +4 | 24 424 |
Boost Extension | ST | 1 | -1 | 1 124 |
Fight Command Software MK1 | ST | 1 | +2 | 58 396 |
Singularity Engine Time Accelerator | ST | 1 | -1 | 252 |
Navigation Command Software MK1 | ST | 1 | +1 | 15 724 |
Rudder Optimisation | ST | 1 | -1 | 84 |
Engine Tuning | ST | 1 | -1 | 140 |
Cargo Bay Extension | ST | 1 | -1 | 56 |
Terran MRE | L | 2 | -1 | 292 |
Poltergeist Missile | L | 2 | +2 | 3 368 |
Matter/Anti-matter Warhead | L | 4 | | 900 |
Electro-Magnetic Plasma Cannon | L | 5 | +5 | 322 540 |
Duplex Scanner | L | 1 | +3 | 24 708 |
5 MJ Shield | L | 3 | -1 | 20 776 |
Terran EMP Rifles | L | 7 | | 53 904 |
1 MJ Shield | L | 1 | -1 | 5 192 |
Matter/Anti-Matter Launcher | M | 21 | +6 | 451 872 |
C-Ration | M | 4 | -1 | 72 |
Spectre Missile | M | 4 | +4 | 7 860 |
Marine | M | 8 | +7 | 15 440 |
Hammerhead Missile | M | 6 | +8 | 80 856 |
Beluga Missile | M | 4 | +7 | 26 952 |
25 MJ Shield | M | 10 | +4 | 85 700 |
Phantom Missile | M | 6 | +6 | 22 460 |
Hull Plating | S | 10 | | 224 |
Matter/Anti-Matter Mine | S | 5 | +2 | 25 674 |
200 MJ Shield | S | 25 | +4 | 155 816 |
Starburst Shockwave Cannon | S | 28 | +7 | 623 268 |
Orbital Laser | S | 100 | +7 | 202 140 |
Shadow Missile | S | 20 | +9 | 53 904 |
Turbo Booster MK2 | - | 20 | +6 | 17 926 236 |
1 GJ Shield | - | 77 | +6 | 303 844 |
Note.
The prices and the wares are estimated.