X3 Farnham's Legacy Lasers / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

X3 Farnham's Legacy Lasers

Laser name:
Founded lasers: 39
«<12
Laser nameRangeDamage«SpeedAmmunitionWare detailsPrice
shieldhullclassvolminaveragemax
Particle Accelerator Cannon 1926 1155 143 703   S 3 34 671 38 956 43 241
Energy Bolt Chaingun 2814 1357 217 604 + S 1 129 984 151 144 172 304
Experimental Electro-Magnetic Plasma Cannon 2002 2000 800 588   S 5 320 475 323 712 326 949
Electro-Magnetic Plasma Cannon 2002 2000 800 588   S 5 306 413 322 540 338 667
Ion Shard Railgun 3336 2671 962 498   M 22 411 204 451 872 492 540
Matter/Anti-Matter Launcher 3626 8350 3095 445 + M 21 433 798 451 872 469 946
Prototype Matter/Anti-Matter Launcher 3626 8350 3095 445 + M 21 442 835 451 872 460 909
High Energy Plasma Thrower 2310 1995 332 431   S 6 124 811 140 236 155 661
Concussion Impulse Generator 3465 7845 2615 420   M 25 411 204 451 872 492 540
Ion Cannon 5127 119148 6840 387   XL 150 925 167 973 860 1 022 553
Fragmentation Bomb Launcher 1974 2793 471 359   S 5 180 282 202 564 224 846
Plasma Burst Generator 639 351 80 355   S 7 109 266 128 548 147 830
Gauss Cannon 4786 28540 12130 353 + XL 55 676 732 727 668 778 604
Ion Pulse Generator 3886 12563 523 347   M 28 444 390 483 032 521 674
Photon Pulse Cannon 6623 63778 11340 333   XL 100 878 810 934 904 990 998
Point Singularity Projector 6420 252310 95812 321   XL 200 957 856 1 029 952 1 102 048
Incendiary Bomb Launcher 5148 50860 9000 312   XL 110 782 514 841 412 900 310
Phased Shockwave Generator 1443 1996 106 254   L 28 567 174 623 268 679 362
Mobile Drilling System 4830 2362 6500 84   XL 100 67 001 77 908 88 815
«<12
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!