Factories / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Factories

Type factory name:   Race:
Factories found: 309
123456>»
Name of factory/stationManufacturerHullShieldGeneratorHangarProductionPrice
nametime«amount
Boron Solar Power Plant XL Boron 20 000 00011 000 000100025Energy Cells00:03:35553017 607 360
Teladi Solar Power Plant XL Teladi 20 000 00011 000 000100025Energy Cells00:03:35553018 594 200
Paranid Solar Power Plant XL Paranid 20 000 00011 000 000100025Energy Cells00:03:35553020 567 888
Argon Solar Power Plant XL Argon 20 000 00011 000 000100025Energy Cells00:03:35553019 581 044
Split Solar Power Plant XL Split 20 000 00011 000 000100025Energy Cells00:03:35553021 554 732
Terran Solar Power Plant XL Terran 20 000 00011 000 00020005Energy Cells00:03:35553017 607 360
Terran Solar Power Plant L Terran 10 000 0009 000 00020005Energy Cells00:03:3527659 904 140
Split Solar Power Plant L Split 10 000 0009 000 000100025Energy Cells00:03:35276512 124 536
Paranid Solar Power Plant L Paranid 10 000 0009 000 000100025Energy Cells00:03:35276511 569 436
Teladi Solar Power Plant L Teladi 10 000 0009 000 000100025Energy Cells00:03:35276510 459 240
Argon Solar Power Plant L Argon 10 000 0009 000 000100025Energy Cells00:03:35276511 014 336
Boron Solar Power Plant L Boron 10 000 0009 000 000100025Energy Cells00:03:3527659 904 140
Argon Solar Power Plant M Argon 4 000 0008 000 000100025Energy Cells00:03:3511064 895 260
Terran Solar Power Plant M Terran 4 000 0008 000 00020005Energy Cells00:03:3511066 998 796
Paranid Solar Power Plant M Paranid 4 000 0008 000 000100025Energy Cells00:03:3511065 141 972
Teladi Solar Power Plant M Teladi 4 000 0008 000 000100025Energy Cells00:03:3511064 648 552
Split Solar Power Plant M Split 4 000 0008 000 000100025Energy Cells00:03:3511065 388 684
Boron Solar Power Plant M Boron 4 000 0008 000 000100025Energy Cells00:03:3511064 401 840
Terran Water Purification Plant L Terran 22 500 00015 000 000100010Water00:01:12120856 996
Terran Station Upgrade Kit XL Terran 40 000 00015 000 000350020Delexian Wheat00:01:0010018 385 148
Teladi Station Upgrade Kit XL Teladi 40 000 00015 000 000350020Delexian Wheat00:01:0010017 670 984
Atreus Station Upgrade Kit XL Atreus 40 000 00015 000 000350020Delexian Wheat00:01:0010018 112 468
Paranid Station Upgrade Kit XL Paranid 40 000 00015 000 000350020Delexian Wheat00:01:0010017 898 216
Split Massom Mill L Split 20 000 00015 000 00015005Massom Powder00:01:001002 012 512
Paranid Space Jewellery L Paranid 20 000 00015 000 00015005Majaglit00:01:001002 658 632
OTAS Station Upgrade Kit XL OTAS 40 000 00015 000 000350020Delexian Wheat00:01:0010018 177 392
Teladi Flower Farm L Teladi 22 500 00015 000 00015005Sunrise Flowers00:01:0075899 976
Split Scruffin Farm L Split 22 500 00015 000 00015005Scruffin Fruits00:01:0075799 992
Boron Plankton Farm L Boron 22 500 00015 000 00015005Plankton00:01:0075799 992
Paranid Soyfarm L Paranid 22 500 00015 000 00015005Soja Beans00:01:00601 199 988
123456>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!