Factories / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Factories

Type factory name:   Race:
Factories found: 309
123456>»
Name of factory/stationManufacturer«HullShieldGeneratorHangarProductionPrice
nametimeamount
Paranid Crystal Fab L Paranid 50 000 00020 000 00020005Crystals21:08:00406 531 344
Split Crystal Fab L Split 50 000 00020 000 00020005Crystals21:08:00406 583 284
Boron Crystal Fab L Boron 50 000 00020 000 00020005Crystals21:08:00406 622 236
Argon Crystal Fab L Argon 50 000 00020 000 00020005Crystals21:08:00406 492 388
Terran Crystal Fab L Terran 50 000 00020 000 000200010Crystals21:08:00406 258 664
Teladi Crystal Fab L Teladi 50 000 00020 000 00020005Crystals21:08:00406 557 312
Paranid Station Upgrade Kit XL Paranid 40 000 00015 000 000350020Delexian Wheat21:01:0010017 898 216
Terran Station Upgrade Kit XL Terran 40 000 00015 000 000350020Delexian Wheat21:01:0010018 385 148
Teladi Station Upgrade Kit XL Teladi 40 000 00015 000 000350020Delexian Wheat21:01:0010017 670 984
Atreus Station Upgrade Kit XL Atreus 40 000 00015 000 000350020Delexian Wheat21:01:0010018 112 468
OTAS Station Upgrade Kit XL OTAS 40 000 00015 000 000350020Delexian Wheat21:01:0010018 177 392
Terran Carbo Cake Factory L Terran 22 500 00015 000 000150010Carbo Cake21:01:0050811 548
Paranid Snail Ranch L Paranid 22 500 00015 000 00015005Maja Snails21:01:0010750 000
Teladi Flower Farm L Teladi 22 500 00015 000 00015005Sunrise Flowers21:01:0075899 976
Teladi Teladianium Foundry L Teladi 22 500 00015 000 00015005Teladianium21:01:0010811 548
Terran Water Purification Plant L Terran 22 500 00015 000 000100010Water21:01:12120856 996
Terran Protein Paste Blending Facility L Terran 22 500 00015 000 000150010Protein Paste21:01:0050811 548
Split Chelt Space Aquarium L Split 22 500 00015 000 00015005Chelts Meat21:01:0015592 496
Boron Plankton Farm L Boron 22 500 00015 000 00015005Plankton21:01:0075799 992
Paranid Soyfarm L Paranid 22 500 00015 000 00015005Soja Beans21:01:00601 199 988
Argon Wheat Farm L Argon 22 500 00015 000 00015005Delexian Wheat21:01:0050917 504
Argon Cattle Ranch L Argon 22 500 00015 000 00015005Argnu Beef21:01:0015687 480
Boron Bio Gas Factory L Boron 22 500 00015 000 00015005BoGas21:01:125561 528
Split Scruffin Farm L Split 22 500 00015 000 00015005Scruffin Fruits21:01:0075799 992
Teladi Dream Farm L Teladi 22 500 00015 000 000150010Swamp Plant21:01:0010687 480
Terran Vita Kai Production Plant L Terran 22 500 00015 000 000150010Vita Kai21:01:0015811 548
Terran Flavour Pack Production Facility L Terran 22 500 00015 000 000150010Flavour Pack21:01:0015811 548
Paranid Soyery L Paranid 20 000 00015 000 00015005Soja Husk21:01:00102 087 496
Terran Station Upgrade Kit L Terran 20 000 00012 000 000350020Delexian Wheat21:01:00506 156 928
Teladi Sun Oil Refinery L Teladi 20 000 00015 000 000150010Nostrop Oil21:01:00502 125 024
123456>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!