Factories / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Factories

Type factory name:   Race:
Factories found: 309
123456>»
Name of factory/stationManufacturerHull«ShieldGeneratorHangarProductionPrice
nametimeamount
Boron Crystal Fab L Boron 50 000 00020 000 00020005Crystals00:08:00406 622 236
Teladi Crystal Fab L Teladi 50 000 00020 000 00020005Crystals00:08:00406 557 312
Argon Crystal Fab L Argon 50 000 00020 000 00020005Crystals00:08:00406 492 388
Paranid Crystal Fab L Paranid 50 000 00020 000 00020005Crystals00:08:00406 531 344
Terran Crystal Fab L Terran 50 000 00020 000 000200010Crystals00:08:00406 258 664
Split Crystal Fab L Split 50 000 00020 000 00020005Crystals00:08:00406 583 284
Paranid Space Jewellery L Paranid 20 000 00015 000 00015005Majaglit00:01:001002 658 632
Split Scruffin Farm L Split 22 500 00015 000 00015005Scruffin Fruits00:01:0075799 992
Teladi Sun Oil Refinery L Teladi 20 000 00015 000 000150010Nostrop Oil00:01:00502 125 024
Paranid Snail Ranch L Paranid 22 500 00015 000 00015005Maja Snails00:01:0010750 000
Teladi Bliss Place L Teladi 20 000 00015 000 00015005Space Weed00:18:00253 564 320
Terran Crystal Fab M Terran 20 000 00015 000 000200010Crystals00:08:00163 129 332
Teladi Teladianium Foundry L Teladi 22 500 00015 000 00015005Teladianium00:01:0010811 548
Teladi Dream Farm L Teladi 22 500 00015 000 000150010Swamp Plant00:01:0010687 480
Terran Water Purification Plant L Terran 22 500 00015 000 000100010Water00:01:12120856 996
Paranid Soyery L Paranid 20 000 00015 000 00015005Soja Husk00:01:00102 087 496
Boron Stott Mixery L Boron 20 000 00015 000 00015005Stott Spices00:01:00502 483 340
Boron Plankton Farm L Boron 22 500 00015 000 00015005Plankton00:01:0075799 992
Argon Cattle Ranch L Argon 22 500 00015 000 00015005Argnu Beef00:01:0015687 480
Paranid Soyfarm L Paranid 22 500 00015 000 00015005Soja Beans00:01:00601 199 988
Boron BoFu Chemical Lab L Boron 20 000 00015 000 00015005BoFu00:01:12152 024 976
Boron Bio Gas Factory L Boron 22 500 00015 000 00015005BoGas00:01:125561 528
Argon Crystal Fab M Argon 20 000 00015 000 00020005Crystals00:08:00163 129 332
Boron Crystal Fab M Boron 20 000 00015 000 00020005Crystals00:08:00162 973 516
Split Crystal Fab M Split 20 000 00015 000 00020005Crystals00:08:00163 285 148
Teladi Crystal Fab M Teladi 20 000 00015 000 00020005Crystals00:08:00163 129 332
Split Massom Mill L Split 20 000 00015 000 00015005Massom Powder00:01:001002 012 512
Teladi Flower Farm L Teladi 22 500 00015 000 00015005Sunrise Flowers00:01:0075899 976
Terran Protein Paste Blending Facility L Terran 22 500 00015 000 000150010Protein Paste00:01:0050811 548
Argon Rimes Fact L Argon 20 000 00015 000 00015005Cloth Rimes00:01:12151 999 980
123456>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!