Factories / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Factories

Type factory name:   Race:
Factories found: 309
123456>»
Name of factory/stationManufacturerHull«ShieldGeneratorHangarProductionPrice
nametimeamount
Paranid Crystal Fab L Paranid 50 000 00020 000 00020005Crystals21:08:00406 531 344
Boron Crystal Fab L Boron 50 000 00020 000 00020005Crystals21:08:00406 622 236
Split Crystal Fab L Split 50 000 00020 000 00020005Crystals21:08:00406 583 284
Teladi Crystal Fab L Teladi 50 000 00020 000 00020005Crystals21:08:00406 557 312
Argon Crystal Fab L Argon 50 000 00020 000 00020005Crystals21:08:00406 492 388
Terran Crystal Fab L Terran 50 000 00020 000 000200010Crystals21:08:00406 258 664
Argon Cahoona Bakery L Argon 20 000 00015 000 00015005Meatsteak Cahoonas21:01:00502 187 480
Teladi Sun Oil Refinery L Teladi 20 000 00015 000 000150010Nostrop Oil21:01:00502 125 024
Teladi Teladianium Foundry L Teladi 22 500 00015 000 00015005Teladianium21:01:0010811 548
Teladi Dream Farm L Teladi 22 500 00015 000 000150010Swamp Plant21:01:0010687 480
Boron Stott Mixery L Boron 20 000 00015 000 00015005Stott Spices21:01:00502 483 340
Argon Space Fuel Distillery L Argon 20 000 00015 000 00015005Space Fuel21:01:36105 500 028
Argon Rimes Fact L Argon 20 000 00015 000 00015005Cloth Rimes21:01:12151 999 980
Terran Hull Plating Production Facility M Terran 20 000 00015 000 000200010Hull Plating21:01:12163 129 332
Terran M/A-M Warhead Production Fab M Terran 20 000 00015 000 000200010Matter/Anti-matter Warhead21:01:1243 129 332
Boron BoFu Chemical Lab L Boron 20 000 00015 000 00015005BoFu21:01:12152 024 976
Terran Water Purification Plant L Terran 22 500 00015 000 000100010Water21:01:12120856 996
Terran USC Food Supply Factory L Terran 20 000 00015 000 000150010Terran MRE21:01:12152 074 320
Terran Protein Paste Blending Facility L Terran 22 500 00015 000 000150010Protein Paste21:01:0050811 548
Terran Carbo Cake Factory L Terran 22 500 00015 000 000150010Carbo Cake21:01:0050811 548
Teladi Bliss Place L Teladi 20 000 00015 000 00015005Space Weed21:18:00253 564 320
Terran Crystal Fab M Terran 20 000 00015 000 000200010Crystals21:08:00163 129 332
Terran Orbital Laser Factory M Terran 20 000 00015 000 000200010Orbital Laser03:22:0061 415 340
Paranid Soyery L Paranid 20 000 00015 000 00015005Soja Husk21:01:00102 087 496
Terran Keris Drone Factory M Terran 20 000 00015 000 000200010Keris21:04:4823 129 332
Paranid Space Jewellery L Paranid 20 000 00015 000 00015005Majaglit21:01:001002 658 632
Split Rastar Refinery L Split 20 000 00015 000 00015005Rastar Oil21:01:20102 512 556
Split Massom Mill L Split 20 000 00015 000 00015005Massom Powder21:01:001002 012 512
Teladi Flower Farm L Teladi 22 500 00015 000 00015005Sunrise Flowers21:01:0075899 976
Terran Vita Kai Production Plant L Terran 22 500 00015 000 000150010Vita Kai21:01:0015811 548
123456>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!