Factories / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Factories

Type factory name:   Race:
Factories found: 309
123456>»
Name of factory/stationManufacturerHullShieldGeneratorHangarProduction«Price
nametimeamount
Strong Arms Marine Training Barracks M Strong Arms 20 000 00015 000 00020005Marine07:20:00129 994 836
Split Solar Power Plant XL Split 20 000 00011 000 000100025Energy Cells00:03:35553021 554 732
Paranid Solar Power Plant XL Paranid 20 000 00011 000 000100025Energy Cells00:03:35553020 567 888
Argon Solar Power Plant XL Argon 20 000 00011 000 000100025Energy Cells00:03:35553019 581 044
Teladi Solar Power Plant XL Teladi 20 000 00011 000 000100025Energy Cells00:03:35553018 594 200
Terran Station Upgrade Kit XL Terran 40 000 00015 000 000350020Delexian Wheat00:01:0010018 385 148
OTAS Station Upgrade Kit XL OTAS 40 000 00015 000 000350020Delexian Wheat00:01:0010018 177 392
Atreus Station Upgrade Kit XL Atreus 40 000 00015 000 000350020Delexian Wheat00:01:0010018 112 468
Paranid Station Upgrade Kit XL Paranid 40 000 00015 000 000350020Delexian Wheat00:01:0010017 898 216
Teladi Station Upgrade Kit XL Teladi 40 000 00015 000 000350020Delexian Wheat00:01:0010017 670 984
Boron Solar Power Plant XL Boron 20 000 00011 000 000100025Energy Cells00:03:35553017 607 360
Terran Solar Power Plant XL Terran 20 000 00011 000 00020005Energy Cells00:03:35553017 607 360
Terran Point Singularity Projector Forge Terran 10 000 0009 000 000200010Point Singularity Projector05:09:36115 971 276
Terran Fusion Beam Cannon Forge Terran 10 000 0009 000 000200010Fusion Beam Cannon04:54:48115 971 276
Terran Starburst Shockwave Cannon Forge Terran 10 000 0009 000 00020005Starburst Shockwave Cannon03:30:00114 237 808
Paranid Tractor Beam Factory Paranid 10 000 0009 000 00020005Tractor Beam19:26:00514 200 152
Boron Ion Cannon Forge Boron 10 000 0009 000 00020005Ion Cannon04:54:48114 096 276
Paranid Shield Prod. Facility 2 GJ Paranid 10 000 0009 000 000200052 GJ Shield04:16:00113 561 300
Argon Plasma Beam Cannon Forge Argon 10 000 0009 000 00020005Plasma Beam Cannon04:46:24113 032 560
Paranid Tri-Beam Cannon Forge Paranid 10 000 0009 000 00020005Tri-Beam Cannon00:14:00513 032 560
Split Photon Pulse Cannon Forge Split 10 000 0009 000 00020005Photon Pulse Cannon04:48:00113 032 560
Argon Photon Pulse Cannon Forge Argon 10 000 0009 000 00020005Photon Pulse Cannon04:48:00112 777 020
Paranid Photon Pulse Cannon Forge Paranid 10 000 0009 000 00020005Photon Pulse Cannon04:48:00112 521 480
Argon Shield Prod. Facility 2 GJ Argon 10 000 0009 000 000200052 GJ Shield04:16:00112 268 020
Boron Photon Pulse Cannon Forge Boron 10 000 0009 000 00020005Photon Pulse Cannon04:48:00112 265 940
Split Solar Power Plant L Split 10 000 0009 000 000100025Energy Cells00:03:35276512 124 536
Teladi Gauss Cannon Forge Teladi 10 000 0009 000 00020005Gauss Cannon03:49:12112 091 424
Argon Cluster Flak Array Forge Argon 10 000 0009 000 00020005Cluster Flak Array03:34:24112 039 488
Terran Matter/Anti-Matter Launcher Forge Terran 10 000 0009 000 00020005Matter/Anti-Matter Launcher04:34:00211 965 472
Paranid Solar Power Plant L Paranid 10 000 0009 000 000100025Energy Cells00:03:35276511 569 436
123456>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!