Factories / X3 Farnham's Legacy
X3 Farnham's Legacy
X3 Farnham's Legacy  
 

 

Factories

Type factory name:   Race:
Factories found: 47
12>»
Name of factory/stationManufacturerHullShieldGeneratorHangarProductionPrice
nametimeamount
Paranid Weapon Component Factory Paranid 10 000 0009 000 00020005Warheads21:01:128623 268
Paranid Crystal Fab M Paranid 20 000 00015 000 00020005Crystals21:08:00163 440 968
Paranid Quantum Tube Fab Paranid 10 000 0009 000 00020005Quantum Tubes21:40:00244 590 120
Paranid Chip Plant Paranid 10 000 0009 000 00020005Microchips21:24:0046 778 056
Paranid Computer Plant Paranid 10 000 0009 000 00020005Computer Components21:08:00101 733 468
Paranid Wasp Missile Factory Paranid 10 000 0009 000 00020005Wasp Missile21:02:0052 824 188
Paranid Hornet Missile Factory Paranid 10 000 0009 000 000200010Hornet Missile21:06:0024 882 276
Paranid SQUASH Mine Factory Paranid 10 000 0009 000 00020005SQUASH Mine21:34:0062 246 368
Paranid Lasertower Factory Paranid 10 000 0009 000 00020005Lasertower22:34:0011 220 568
Paranid Advanced Satellite Factory Paranid 10 000 0009 000 00020005Advanced Satellite21:14:2422 616 432
Paranid Particle Accelerator Cannon Forge Paranid 10 000 0009 000 00020005Particle Accelerator Cannon21:14:0014 112 732
Paranid High Energy Plasma Thrower Forge Paranid 10 000 0009 000 00020005High Energy Plasma Thrower21:48:0016 713 716
Paranid Concussion Impulse Generator Forge Paranid 10 000 0009 000 00020005Concussion Impulse Generator08:26:0059 380 204
Paranid Photon Pulse Cannon Forge Paranid 10 000 0009 000 00020005Photon Pulse Cannon01:48:00112 521 480
Paranid Tri-Beam Cannon Forge Paranid 10 000 0009 000 00020005Tri-Beam Cannon21:14:00513 032 560
Paranid Fragmentation Bomb Launcher Forge Paranid 10 000 0009 000 00020005Fragmentation Bomb Launcher02:44:0055 126 392
Paranid Phased Shockwave Generator Forge Paranid 10 000 0009 000 00020005Phased Shockwave Generator00:10:0018 917 944
Paranid Mobile Drilling System Factory Paranid 10 000 0009 000 00020005Mobile Drilling System23:24:0054 264 200
Paranid Shield Prod. Facility 5 MJ Paranid 10 000 0009 000 000200055 MJ Shield21:50:0062 150 280
Paranid Shield Prod. Facility 25 MJ Paranid 10 000 0009 000 0002000525 MJ Shield21:32:0013 999 312
Paranid Shield Prod. Facility 2 GJ Paranid 10 000 0009 000 000200052 GJ Shield01:16:00113 561 300
Paranid Soyfarm M Paranid 9 000 00010 000 00015005Soja Beans21:01:0024479 984
Paranid Soyfarm L Paranid 22 500 00015 000 00015005Soja Beans21:01:00601 199 988
Paranid Snail Ranch M Paranid 9 000 00010 000 00015005Maja Snails21:01:004300 012
Paranid Snail Ranch L Paranid 22 500 00015 000 00015005Maja Snails21:01:0010750 000
Paranid Space Jewellery M Paranid 8 000 00010 000 00015005Majaglit21:01:00401 181 616
Paranid Space Jewellery L Paranid 20 000 00015 000 00015005Majaglit21:01:001002 658 632
Paranid Soyery M Paranid 8 000 00010 000 00015005Soja Husk21:01:0041 077 736
Paranid Soyery L Paranid 20 000 00015 000 00015005Soja Husk21:01:00102 087 496
Paranid Solar Power Plant M Paranid 4 000 0008 000 000100025Energy Cells21:03:3511065 141 972
12>»
When using the materials of our website the active link for the address x3fl.x3tc.net is obligatory. Attention!